Points
Name, School | Games | Points | Avg (min 10) |
Nathan Borling, Columbia | 8 | 185 | 23.1 |
Sean Whitehouse, Wellington | 10 | 205 | 20.5 |
Nolan Waechter, Brookside | 11 | 213 | 19.4 |
Jayden Crutcher, Elyria | 9 | 167 | 18.6 |
Peyton Lerch, Avon Lake | 9 | 163 | 18.1 |
Will Allen, Fairview | 7 | 126 | 18.1 |
Brandon Sharpe, Brookside | 11 | 195 | 17.7 |
Grant Hartley, Keystone | 11 | 187 | 17 |
Jaiden Guerra-Howard, Lorain | 10 | 170 | 17 |
Collin Jones, North Ridgeville | 8 | 136 | 17 |
Evan Alexy, Bay | 8 | 136 | 17 |
Anthony Januzzi, Open Door | 10 | 165 | 16.5 |
Julius Moon, Open Door | 10 | 161 | 16.1 |
Liam Goran, Keystone | 11 | 176 | 16 |
Collin Lucas, Fairview | 7 | 105 | 15.6 |
AJ Gerber, Vermilion | 9 | 135 | 15 |
Tyler Birk, Avon Lake | 9 | 135 | 15 |
Tristyn Young, Amherst | 9 | 134 | 14.9 |
Zavior Castillo, Elyria Catholic | 8 | 119 | 14.9 |
Burke Lowry, Fairview | 8 | 118 | 14.8 |
Derek Occhipinti, Westlake | 8 | 112 | 14 |
RJ Penney, Open Door | 10 | 138 | 13.8 |
Niko Gotsis, Firelands | 10 | 136 | 13.6 |
Julian Patti, Rocky River | 8 | 109 | 13.6 |
Zane Austin, Avon | 9 | 121 | 13.4 |
Jai Walton, Clearview | 7 | 93 | 13.3 |
Aaron Pattee, Open Door | 9 | 118 | 13.1 |
Drew DiFranco, Midview | 10 | 130 | 13 |
Tyson Ziegler, Avon | 8 | 104 | 13 |
Nate Farley, Avon | 8 | 103 | 12.9 |
Landen Bray, Amherst | 9 | 110 | 12.2 |
Jayden Parish, North Ridgeville | 9 | 109 | 12.1 |
Eggie Cordero, North Olmsted | 8 | 96 | 12 |
Cameron Moore, Avon Lake | 9 | 115 | 11.5 |
Naoki Soto, North Olmsted | 8 | 92 | 11.5 |
Asiah Kielian, Lorain | 10 | 111 | 11.1 |
Chris Radman, Firelands | 11 | 133 | 11.1 |
Deakan Wirth, Wellington | 10 | 110 | 11 |
JR Beato, Fairview | 8 | 88 | 11 |
Malachi Coursen, Bay | 8 | 88 | 11 |
Owen Pawul, North Ridgeville | 9 | 98 | 10.8 |
David Moore, Midview | 10 | 147 | 10.7 |
Steve Komar, Midview | 10 | 105 | 10.5 |
Taylor Blanton, Elyria | 8 | 84 | 10.5 |
Mason Cerovac, Olmsted Falls | 9 | 94 | 10.4 |
Ryan Raich, Olmsted Falls | 9 | 93 | 10.3 |
Adam Michalak, Wellington | 10 | 102 | 10.2 |
Ayden Cruz, Clearview | 7 | 71 | 10.1 |
Dylon Susan, North Olmsted | 8 | 80 | 10 |
Jaden Charney, Rocky River | 8 | 80 | 10 |
3-pointers
Name, School | 3-pointers (min 12) |
Nolan Waechter, Brookside | 30 |
Jayden Crutcher, Elyria | 26 |
Anthony Januzzi, Open Door | 23 |
Drew DiFranco, Midview | 22 |
Liam Goran, Keystone | 21 |
Teddy Budinger, Elyria Catholic | 20 |
Ike Rowser, Lorain | 20 |
Nathan Borling, Columbia | 20 |
Tyler Birk, Avon Lake | 20 |
Cameron Moore, Avon Lake | 20 |
Dylon Susan, North Olmsted | 19 |
Jayden Nazario, Brookside | 19 |
Jayden Parish, North Ridgeville | 19 |
Grant Hartley, Keystone | 17 |
Zane Austin, Avon | 17 |
Ryan Raich, Olmsted Falls | 16 |
Landen Bray, Amherst | 16 |
Anthony Fernandez, Westlake | 15 |
Cy Christensen, Clearview | 15 |
Taylor Blanton, Elyria | 15 |
Jaden Charney, Rocky River | 15 |
Jacob Radcliffe, Elyria Catholic | 15 |
Brandon Sharpe, Brookside | 14 |
Lincoln Barnhart, Brookside | 14 |
Logan Menge, Columbia | 14 |
Will Allen, Fairview | 14 |
Ryan Yoder, Amherst | 14 |
David Moore, Midview | 13 |
Tyson Ziegler, Avon | 13 |
Ryan Turk, Westlake | 13 |
Peyton DeLisio, Olmsted Falls | 12 |
AJ Gerber, Vermilion | 12 |
Burke Lowry, Fairview | 12 |
Rebounds
Name, School | Games | Rebounds | Avg (min 5) |
Julius Moon, Open Door | 10 | 89 | 8.9 |
Steve Komar, Midview | 10 | 85 | 8.5 |
Logan Nagle, Keystone | 11 | 92 | 8.4 |
Julian Patti, Rocky River | 8 | 63 | 7.9 |
David Moore, Midview | 10 | 76 | 7.6 |
Collin Jones, North Ridgeville | 8 | 60 | 7.5 |
Evan Alexy, Bay | 8 | 60 | 7.5 |
Sae’vonn Brown, Lorain | 10 | 73 | 7.3 |
Nate Farley, Avon | 8 | 59 | 7.3 |
Charlie Steinmetz, North Ridgeville | 9 | 65 | 7.2 |
Derek Occhipinti, Westlake | 8 | 56 | 7 |
Collin Melvin, Bay | 8 | 56 | 7 |
Jai Walton, Clearview | 7 | 49 | 7 |
Grant Hartley, Keystone | 11 | 76 | 6.9 |
Aaron Pattee, Open Door | 9 | 60 | 6.7 |
Nathan Borling, Columbia | 8 | 53 | 6.6 |
Chase Mckenzie, Wellington | 10 | 65 | 6.5 |
Jimmy Aunspaw, Firelands | 11 | 76 | 6.3 |
JR Beato, Fairview | 8 | 50 | 6.3 |
BJ Todd, Elyria | 9 | 56 | 6.2 |
Riley Kearns, Vermilion | 9 | 56 | 6.2 |
Sean Whitehouse, Wellington | 10 | 60 | 6 |
Burke Lowry, Fairview | 8 | 47 | 5.9 |
Tyler Wilson, Elyria Catholic | 8 | 47 | 5.9 |
Ethan Meier, Columbia | 8 | 47 | 5.9 |
Carter Duley, Columbia | 8 | 47 | 5.9 |
Asiah Kielian, Lorain | 10 | 58 | 5.8 |
Gaga Maruna, Columbia | 8 | 46 | 5.8 |
Peyton Lerch, Avon Lake | 9 | 51 | 5.7 |
Ethan Elbert, Midview | 8 | 45 | 5.6 |
Jayden Nazario, Brookside | 11 | 59 | 5.4 |
Sam Brucchieri, Westlake | 9 | 49 | 5.4 |
Matthew Bloomfield, North Olmsted | 8 | 43 | 5.4 |
Derek McCrum, Avon Lake | 8 | 42 | 5.3 |
AJ Gerber, Vermilion | 9 | 47 | 5.2 |
Julian Anderson, Oberlin | 8 | 40 | 5 |
Eggie Cordero, North Olmsted | 8 | 40 | 5 |
Assists
Name, School | Games | Assists | Avg (min 2.5) |
Anthony Januzzi, Open Door | 10 | 60 | 6 |
Ayden Cruz, Clearview | 7 | 32 | 4.6 |
Asiah Kielian, Lorain | 10 | 44 | 4.4 |
David Moore, Midview | 10 | 42 | 4.2 |
Wyatt German, Vermilion | 8 | 33 | 4.1 |
Landon Wright, Wellington | 10 | 40 | 4 |
JR Beato, Fairview | 8 | 32 | 4 |
Brandon Sharpe, Brookside | 11 | 42 | 3.8 |
Jaiden Guerra-Howard, Lorain | 10 | 38 | 3.8 |
Julius Moon, Open Door | 10 | 37 | 3.7 |
Jason Geagea, Westlake | 9 | 33 | 3.7 |
Landen Bray, Amherst | 9 | 33 | 3.7 |
Tyler Birk, Avon Lake | 9 | 33 | 3.7 |
Grant Hartley, Keystone | 11 | 40 | 3.6 |
Ethan Meier, Columbia | 8 | 29 | 3.6 |
Derek Occhipinti, Westlake | 8 | 29 | 3.6 |
Liam Goran, Keystone | 11 | 37 | 3.4 |
Logan Connelly, Olmsted Falls | 9 | 29 | 3.2 |
Brady Engle, Elyria Catholic | 8 | 26 | 3.2 |
Naoki Soto, North Olmsted | 8 | 25 | 3.1 |
Danny Berg, Rocky River | 8 | 25 | 3.1 |
Ethan Elbert, Midview | 8 | 25 | 3.1 |
Drew DiFranco, Midview | 10 | 30 | 3 |
Eggie Cordero, North Olmsted | 8 | 24 | 3 |
Sean Whitehouse, Wellington | 10 | 29 | 2.9 |
Derek McCrum, Avon Lake | 8 | 23 | 2.9 |
RJ Penney, Open Door | 10 | 27 | 2.7 |
Peyton DeLisio, Olmsted Falls | 9 | 24 | 2.7 |
Jermiah Daniels, Elyria | 9 | 24 | 2.7 |
AJ Defazio, Elyria Catholic | 8 | 22 | 2.7 |
Nathan Borling, Columbia | 8 | 20 | 2.5 |
Steals
Name, School | Games | Steals | Avg (min 2) |
Grant Hartley, Keystone | 11 | 41 | 3.7 |
Landen Bray, Amherst | 9 | 32 | 3.5 |
Asiah Kielian, Lorain | 10 | 33 | 3.3 |
JR Beato, Fairview | 8 | 26 | 3.3 |
Zavior Castillo, Elyria Catholic | 8 | 24 | 3 |
Ashton Noble, Clearview | 7 | 21 | 3 |
Drew DiFranco, Midview | 10 | 26 | 2.6 |
Brandon Sharpe, Brookside | 11 | 28 | 2.5 |
Nathan Borling, Columbia | 8 | 19 | 2.4 |
Derek Occhipinti, Westlake | 8 | 18 | 2.3 |
Eggie Cordero, North Olmsted | 8 | 18 | 2.3 |
Nolan Waechter, Brookside | 11 | 24 | 2.2 |
Tristyn Young, Amherst | 9 | 20 | 2.2 |
David Dudziak, Amherst | 9 | 20 | 2.2 |
Liam Goran, Keystone | 11 | 23 | 2.1 |
David Moore, Midview | 10 | 21 | 2.1 |
Jaiden Guerra-Howard, Lorain | 10 | 21 | 2.1 |
Sean Whitehouse, Wellington | 10 | 21 | 2.1 |
Collin Jones, North Ridgeville | 8 | 17 | 2.1 |
Cameron Moore, Avon Lake | 9 | 19 | 2.1 |
AJ Defazio, Elyria Catholic | 8 | 17 | 2.1 |
Logan Connelly, Olmsted Falls | 9 | 18 | 2 |
Naoki Soto, North Olmsted | 8 | 16 | 2 |
Blocks
Name, School | Games | Blocks | Avg (min 1) |
Evan Alexy, Bay | 8 | 12 | 1.5 |
Burke Lowry, Fairview | 8 | 11 | 1.4 |
Tyler Wilson, Elyria Catholic | 8 | 11 | 1.4 |
BJ Todd, Elyria | 9 | 12 | 1.3 |
Sean Whitehouse, Wellington | 10 | 12 | 1.2 |
Riley Kearns, Vermilion | 9 | 11 | 1.2 |
Malachi Coursen, Bay | 8 | 8 | 1 |
View more on Morning Journal