
Division I
1. Louisville 10-1 .748
2. St. Ignatius 10-2 .725
3. Garfield Heights 9-0 .721
4. Strongsville 10-1 .72
5. Brecksville-Broadview Heights 9-1 .691
6. Massillon Washington 8-2 .676
7. Brunswick 9-2 .66
8. North Royalton 9-2 .658
9. Mentor 6-3 .6488
10. GlenOak 7-2 .6482
11. Barberton 10-1 .641
12. Dover 8-3 .639
13. Berea-Midpark 7-2 .636
14. Green 7-2 .62
15. Stow-Munroe Falls 7-4 .61
16. St. Edward 7-5 .607
17. Massillon Jackson 8-3 .605
18. Avon 6-3 .602
19. Canton McKinley 6-3 .601
20. Warren Harding 6-4 .599
Area teams
27. Elyria 5-4 .561
33. Avon Lake 5-4 .553
38. Midview 6-4 .534
41. North Ridgeville 5-4 .529
45. Amherst 5-4 .51
47. Lorain 4-6 .498
48. North Olmsted 4-4 .487
55. Westlake 5-5 .462
63. Olmsted Falls 2-8 .418
Division II Northeast District
1. Lutheran West 12-0 .761
2. CVCA 11-0 .712
3. Norwayne 9-0 .707
4. Ursuline 8-2 .687
5. Canfield 8-2 .666
6. Geneva 9-2 .624
7. West Branch 9-2 .623
8. Canal Fulton Northwest 8-3 .618
9. Madison 8-3 .609
10. Norton 9-2 .608
11. Warrensville Heights 5-3 .605
12. Edgewood 7-2 .601
13. Poland Seminary 7-3 .599
14. Glenville 8-3 .596
15. Brookside 8-3 .585
16. Buchtel 7-2 .576
17. West Geauga 8-3 .575
18. Rocky River 6-3 .573
19. Gilmour 7-4 .5588
20. St. Martin de Porres 4-1 .5586
Area teams
42. Elyria Catholic 3-4 .477
45. Firelands 5-5 .464
46. Bay 3-5 .45
Division II Northwest District 3
1. Lexington 13-0 .70
2. Willard 9-2 .678
3. Bellevue 9-2 .672
4. Shelby 8-2 .651
5. Mansfield 9-2 .637
6. Columbian 8-3 .602
7. Galion 5-4 .578
8. Clear Fork 5-5 .519
9. Perkins 3-5 .512
10. Vermilion 4-5 .461
11. Ontario 2-8 .434
Division III Northeast District
1. Lutheran East 11-1 .731
2. LaBrae 9-1 .661
3. Cardinal Mooney 8-3 .648
4. Crestwood 9-1 .637
5. Fairview 6-2 .624
6. Canton Central Catholic 6-4 .598
7. Kirtland 5-2 .591
8. Mapleton 7-2 .588
9. Triway 7-4 .583
10. Southeast 6-2 .578
11. South Range 7-4 .577
12. Pymatuning Valley 7-3 .576
13. Campbell Memorial 8-3 .575
14. Cuyahoga Heights 7-2 .572
15. Columbiana 8-3 .567
16. Trinity 5-4 .563
17. Brooklyn 7-5 .561
18. Wellington 8-2 .548
19. Waterloo 7-3 .543
20. Manchester 6-5 .527
Area teams
31. Keystone 5-6 .457
33. Clearview 3-5 .424
Division IV Northeast District
1. Warren JFK 10-1 .744
2. Badger 8-3 .622
3. Lisbon David Anderson 10-2 .62089
4. Bristol 9-2 .62084
5. Lake Center Christian 8-2 .618
6. New Middletown Springfield 8-2 .598
7. East Canton 7-3 .595
8. Mogadore 6-3 .593
9. Hillsdale 6-2 .589
10. Fairport Harbor Harding 5-2 .573
11. Vienna Mathews 8-2 .57009
12. Heartland Christian 7-4 .57003
13. Richmond Heights 3-6 .563
14. Central Christian 5-3 .516
15. Columbia 4-3 .50
16. Aquinas 4-5 .489
17. Jackson-Milton 4-4 .486
18. Lowellville 3-5 .485
19. Dalton 2-5 .462
20. Wellsville 4-5 .445
Area teams
21. Open Door 5-5 .441
35. Lake Ridge 1-7 .311
37. Oberlin 0-8 .286