
(Stats through Jan. 6)
106 pounds
Name, school | Record | Percentage | Pins |
Michael Frye, Columbia | 19-3 | 0.86 | 13 |
Chase Chandler, Amherst | 18-6 | 0.75 | 15 |
Ian Rottari, North Ridgeville | 13-6 | 0.68 | NR |
Bennett Wachter, Elyria | 10-5 | 0.67 | NR |
113 pounds
Name, school | Record | Percentage | Pins |
Rushi Patel, Columbia | 16-5 | 0.76 | 5 |
Shamus Fogarty, Elyria | 8-5 | 0.62 | NR |
Caleb Grimm, North Ridgeville | 7-5 | 0.58 | NR |
Giancarlo Verde, Amherst | 10-10 | 0.50 | NR |
120 pounds
Name, school | Record | Percentage | Pins |
Vanathony Trunzo, Amherst | 21-4 | 0.84 | 12 |
Isaac Green, Elyria | 9-4 | 0.69 | NR |
Andrew Sorensen, Columbia | 15-7 | 0.68 | 13 |
Blake Bernath, Elyria | 12-8 | 0.60 | NR |
Brady Hexter, Olmsted Falls | 8-6 | 0.57 | 4 |
126 pounds
Name, school | Record | Percentage | Pins |
Josh Trinski, Amherst | 13-8 | 0.62 | NR |
Brent Friscone, Columbia | 11-11 | 0.50 | 6 |
132 pounds
Name, school | Record | Percentage | Pins |
Nate Bober, North Ridgeville | 11-6 | 0.65 | NR |
Ashton Clifton, Vermilion | 10-6 | 0.63 | 7 |
Blake Cancel, Elyria | 8-5 | 0.62 | NR |
Canin Fritz, Amherst | 10-9 | 0.53 | NR |
Ethan Valentine, Columbia | 9-9 | 0.50 | 5 |
138 pounds
Name, school | Record | Percentage | Pins |
Charlie Porter, Amherst | 15-9 | 0.63 | 6 |
144 pounds
Name, school | Record | Percentage | Pins |
Shea Fuller, Columbia | 17-6 | 0.74 | 13 |
Andrew Connelly, Olmsted Falls | 13-5 | 0.72 | 8 |
Ryan Scott, Elyria | 6-4 | 0.60 | NR |
Paul Horten, Keyston | 11-8 | 0.58 | 7 |
Mathew Vidovich, Amherst | 12-9 | 0.57 | NR |
150 pounds
Name, school | Record | Percentage | Pins |
Hunter Anderson, Midview | 11-2 | 0.85 | NR |
Aiden Kyser, Vermilion | 10-3 | 0.77 | 5 |
Zavier Stephens, Elyria | 11-7 | 0.61 | NR |
Ryan Roberto, Olmsted Falls | 9-6 | 0.60 | 5 |
Caleb Crawford, Amherst | 12-12 | 0.50 | NR |
157 pounds
Name, school | Record | Percentage | Pins |
Tristin Greene, Keystone | 16-2 | 0.89 | 13 |
Isaac Vazquez, Amherst | 13-8 | 0.62 | NR |
Connor Holm, Elyria | 8-5 | 0.62 | NR |
Logan Peterson, Vermilion | 11-7 | 0.61 | 7 |
165 pounds
Name, school | Record | Percentage | Pins |
Gabe Aponte, Amherst | 10-1 | 0.91 | NR |
Gabe Borror, Midview | 13-7 | 0.65 | NR |
Bryan Jones, Columbia | 12-7 | 0.63 | 10 |
175 pounds
Name, school | Record | Percentage | Pins |
RJ Chandler, Amherst | 18-6 | 0.75 | 12 |
Gavin Range, Olmsted Falls | 10-5 | 0.67 | 5 |
Kemarion Wimberly, Elyria | 10-6 | 0.63 | NR |
Chris Wood, Vermilion | 8-5 | 0.62 | 7 |
Dante Ortiz, Keystone | 11-8 | 0.58 | 5 |
CJ Dupaski, Columbia | 8-8 | 0.50 | 4 |
190 pounds
Name, school | Record | Percentage | Pins |
Jonathan Gould, Keystone | 11-4 | 0.73 | 5 |
Cohen Mooney, Vermilion | 8-3 | 0.73 | 6 |
Nathanial Shenberger, Midview | 10-4 | 0.71 | NR |
Ryan Auvil, Amherst | 16-8 | 0.67 | 8 |
Cort Zahorchak, Olmsted Falls | 8-7 | 0.53 | 2 |
215 pounds
Name, school | Record | Percentage | Pins |
Ross Auvil, Amherst | 16-3 | 0.84 | 9 |
Jordan Fulmer, Keystone | 14-5 | 0.74 | 7 |
Xaiden Natal, Elyria | 10-7 | 0.59 | NR |
285 pounds
Name, school | Record | Percentage | Pins |
Austin Dye, Midview | 19-3 | 0.86 | NR |
Justin Rounds, Keystone | 12-6 | 0.67 | 8 |