
Division I Northeast District
1. Akron Archbishop Hoban 10-1 .751
2. Rocky River Magnificat 9-3 .714
3. Madison 10-1 .706
4. Strongsville 12-1, .700
5. Lyndhurst Brush 15-1 .697
6. Uniontown Lake 9-2 .6961
7. Olmsted Falls 9-2 .696
8. Avon Lake 11-2 .69
9. Medina 11-3 .6758
10. Massillon Jackson 10-2 .675
11. Stow-Munroe Falls 11-3 .674
12. North Ridgeville 10-3 .657
13. Louisville 10-3 .656
14. Solon 9-3 .647
15. Youngstown Austintown Fitch 11-3 .635
16. Massillon Washington 9-3 .630
17. Wadsworth 10-4 .623
18. Brunswick 9-4 .621
19. Cleveland St. Joseph Academy 8-5 .616
20. Youngstown Boardman 8-4 .614
Area teams
25. Avon 8-5 .574
29. Amherst 5-5 .56
31 Westlake 8-5 .55
32. Rocky River 6-5 .545
35 North Olmsted 9-4 .535
37. Midview 4-6 .523
46. Lorain 5-7 .487
68. Elyria 3-10 .395
Division II Northeast District
1. Akron St. Vincent-St. Mary 11-0 .771
2. Ashtabula Edgewood 11-0 .737
3. Copley 12-2 .719
4. Gate Mills Gilmour Academy 6-3 .696
5. Beloit West Branch 12-2 .676
6. Streetsboro 8-1 .669
7. Geneva 10-2 .668
8. Cuyahoga Valley Christian Academy 11-2 .646
9. Warren Howland 9-3 .641
10. Shaker Heights Laurel 7-6 .621
11. Perry 7-3 .617
12. Elyria Catholic 9-4 .59
13. Aurora 9-4 .588
14. Cleveland Heights Beaumont School 10-3 .587
15. Canfield 7-5 .584
16. Cleveland Lutheran East 6-5 .581
17. Norton 7-4 .569
18. Canton South 9-4 .569
19. Firelands 7-5 .554
20. Youngstown Ursuline 7-7 .551
Other Area teams
43. Fairview 5-7 .425
46. Clearview 3-7 .41
50. Bay 3-9 .385
52. Brookside 3-9 .374
Division II Northwest District 2
11. Vermilion 5-7 .449
Division III Northeast District
1. Apple Creek Waynedale 9-1 .713
2. Keystone 12-0 .699
3. Rootstown 12-1 .695
4. Doylestown Chippewa 8-1 .690
5. Columbiana Crestview 14-0 .689
6. Warrensville Heights 10-2 .674
7. Columbia 11-1 .66
8. Columbiana 10-1 .643
9. Mineral Ridge 11-1 .643
10. Cleveland Cuyahoga Heights 9-2
11. Smithville 10-4 .606
12. Massillon Tuslaw 10-4 .606
13. Leavittsbutg LaBrae 9-2 .605
14. Hanovertown United 9-3 .591
15. Triway Wooster 9-4 .59
16. Orwell Grand Valley 8-3 .587
17. Wellington 8-3 .584
18. Garfield Heights Trinity 6-3 .582
19. Warren Champion 10-4 .579
20. Andover Pymatuning Valley 6-3 .572
Other area teams
46. Lake Ridge Academy 1-7 .233
Division IV Northeast District
1. Loudonville 15-0 .684
2. Richmond Heights 8-0 .664
3. Kinsman Badger 12-1 .627
4. Warren JFK Catholic 10-3 .626
5. New Middletown Springfield 9-4 .594
6. Willoughby Cornerstone Christian 9-4 .584
7. Salineville Southern 6-3 .566
8. Berlin Center Western Reserve 7-4 .559
9. Cortland Maplewood 8-4 .534
10. Mogadore 5-6 .507
11. Jackson Milton 7-5 .506
12. Canton Central Catholic 5-7 .496
13. McDonald 5-5 .483
14. Columbiana Heartland Christian 6-4 .473
15. Windham 5-4 .465
16. Wellsville 6-6 .465
17. Dalton 3-7 .456
18. Bristolville Bristol 5-6 .451
19. East Palestine 5-7 .444
20. Lowellville 4-8 .435
Other area teams
23. Open Door 6-5 .415
32. Oberlin 1-9 .346